Bundy Pipes and Tubes
Bundy Pipes and tubes are flexible multi-layer metal tubes widely used in automotive manufacturing, refrigeration systems, and industrial equipment. Typically composed of a copper or aluminum inner layer bonded to a steel or alloy outer layer through brazing, they combine flexibility with high durability. Known for corrosion resistance, high-pressure tolerance, and excellent sealing
Bundy Pipes are commonly applied in automotive brake lines, fuel pipes, and refrigerant transportation in AC systems. Their standardized design and ease of processing enable adaptation to complex layouts while minimizing leakage risks
GALFAN Pipe
GALFAN tubes are metal pipes coated with a zinc-5% aluminum-rare earth (Zn-5%Al-RE) alloy, primarily used in hot-dip galvanizing processes. Developed by the International Lead Zinc Research Organization (ILZRO) in the early 1980s, this technology enhances corrosion resistance, adhesion, and coating uniformity by adding 5% aluminum and trace rare earth elements (e.g., lanthanum, cerium) to the zinc bath. Compared to traditional zinc coatings, GALFAN exhibits over threefold improvement in corrosion resistance, particularly excelling in marine or high-humidity environments.
Product application: automobile sunroof drive pipe and automobile sunshade pipe and automobile oil pipeline, brake pipeline, power steering pipeline system.
Performance Testing
ITEMS | Technology Standard | Inspection Results |
---|---|---|
External Diameter | φ±0.08mm | Qualified |
Wall Thickness | 0.70±0.08mm | Qualified |
Tensile Strength | Rm≥290MPa | Qualified |
Yield Strength | Rel≥180Mpa | Qualified |
Elongation at break | A≥25% | Qualified |
Flaring Experiment | ≥25% | Qualified |
Plating Thickness | ≥15μm | Qualified |
Neutral Salt Spray Test | No red rusting on pipe surface for 480 hours | Qualified |
Performance Testing
Specification | Calibre(φmm) | Thicknesses (mm) |
---|---|---|
JBD-FG047607-S | 4.76±0.08mm | 0.7±0.08mm |
JBD-FG060007-S | 6.00±0.08mm | 0.7±0.08mm |
JBD-FG063507-S | 6.35±0.08mm | 0.7±0.08mm |
JBD-FG070007-S | 7.00±0.08mm | 0.7±0.08mm |
JBD-FG071207-S | 7.14±0.08mm | 0.7±0.08mm |
JBD-FG080007-S | 8.00±0.08mm | 0.7±0.08mm |
JBD-FG095207-S | 9.52±0.1mm | 0.7±0.08mm |
JBD-FG100007-S | 10.00±0.1mm | 0.7±0.08mm |
JBD-FG100010-S | 10.00±0.1mm | 1.0±0.1mm |
PVF Pipe
PVF pipe material selection of high-quality low-carbon double-layer copper steel pipe as the substrate, the application of the United States DuPont PVF surface coating technology and chrome-free passivation treatment in line with international environmental requirements. The product has strong corrosion resistance and good processing performance.
Product application: all kinds of automobiles or other motor vehicles with oil pipeline, brake pipeline, power steering pipeline system.
Performance Testing
ITEMS | Technology Standard | Inspection Results |
---|---|---|
External Diameter | φ±0.08mm | Qualified |
Wall Thickness | 0.08mm | Qualified |
Tensile Strength | Rm≥290MPa | Qualified |
Yield Strength | Rel≥180Mpa | Qualified |
Elongation at break | A≥25% | Qualified |
Flaring Experiment | ≥25% | Qualified |
Plating Thickness | ≥25μm | Qualified |
Neutral Salt Spray Test | ≥1000-3000 hours without red rust on the surface | Qualified |
Performance Testing
Specification | Calibre(φmm) | Thicknesses (mm) |
---|---|---|
JBD-PVF047607-S | 4.76±0.08mm | 0.7±0.08mm |
JBD-PVF060007-S | 6.00±0.08mm | 0.7±0.08mm |
JBD-PVF063507-S | 6.35±0.08mm | 0.7±0.08mm |
JBD-PVF070007-S | 7.00±0.08mm | 0.7±0.08mm |
JBD-PVF071207-S | 7.14±0.08mm | 0.7±0.08mm |
JBD-PVF080007-S | 8.00±0.08mm | 0.7±0.08mm |
JBD-PVF095207-S | 9.52±0.1mm | 0.7±0.08mm |
JBD-PVF100007-S | 10.00±0.1mm | 0.7±0.08mm |
JBD-PVF100010-S | 10.00±0.1mm | 1.0±0.1mm |
JBD-PVF120007-S | 12.00±0.08mm | 0.7±0.08mm |
JBD-PVF120010-S | 12.00±0.1mm | 1.0±0.1mm |
Nano Tube
Nano pipe is a new type of metal pipe for automobile piping system newly developed by our company with international advanced technology level, high anti-corrosion performance and international environmental protection requirements; this product can withstand the drastic molding operation in the process of later assembly and production without affecting its life performance.
Product application: automobile sunroof drive tube and automobile sunshade tube.
Performance Testing
ITEMS | Technology Standard | Inspection Results |
---|---|---|
External Diameter | φ±0.08mm | Qualified |
Wall Thickness | 0.70±0.05mm | Qualified |
Tensile Strength | Rm≥290MPa | Qualified |
Yield Strength | Rel≥180Mpa | Qualified |
Elongation at break | A≥25% | Qualified |
Flaring Experiment | ≥25% | Qualified |
Plating Thickness | ≥12μm | Qualified |
Neutral Salt Spray Test | 480 hours without red rust on the surface | Qualified |
Performance Testing
Specification | Calibre(φmm) | Thicknesses (mm) |
---|---|---|
JBD-NM047607-S | 4.76±0.08mm | 0.7±0.08mm |
JBD-NM060007-S | 6.00±0.08mm | 0.7±0.08mm |
JBD-NM063507-S | 6.35±0.08mm | 0.7±0.08mm |
JBD-NM070007-S | 7.00±0.08mm | 0.7±0.08mm |
JBD-NM071207-S | 7.14±0.08mm | 0.7±0.08mm |
JBD-NM080007-S | 8.00±0.08mm | 0.7±0.08mm |
JBD-NM095207-S | 9.52±0.1mm | 0.7±0.08mm |
JBD-NM100007-S | 10.00±0.1mm | 0.7±0.08mm |
JBD-NM100010-S | 10.00±0.1mm | 1.0±0.1mm |
Copper plated Pipe
Copper plated pipe material selection of domestic high-quality low carbon steel, Baosteel customized double-layer coil welded pipe special material BHG2;
Product application: all kinds of automobile braking, oil transmission and power steering piping system; all kinds of mid-range and high-grade refrigerator, air-conditioning and other refrigeration systems with the pipe; sunroof drive pipe and sunshade pipe.
Performance Testing
ITEMS | Technology Standard | Inspection Results |
---|---|---|
External Diameter | φ±0.08mm | Qualified |
Wall Thickness | ±0.08mm | Qualified |
Tensile Strength | Rm≥290MPa | Qualified |
Yield Strength | Rel≥180Mpa | Qualified |
Elongation at break | A≥25% | Qualified |
Flaring Experiment | ≥25% | Qualified |
Internal wall cleanliness | Residue≦0.16g/ m² | Qualified |
Plating thickness | ≥2μm | Qualified |
Performance Testing
Specification | Calibre(φmm) | Thicknesses (mm) |
---|---|---|
JBD-DT047607-S | 4.76±0.08mm | 0.7±0.08mm |
JBD-DT060007-S | 6.00±0.08mm | 0.7±0.08mm |
JBD-DT063507-S | 6.35±0.08mm | 0.7±0.08mm |
JBD-DT070007-S | 7.00±0.08mm | 0.7±0.08mm |
JBD-DT071207-S | 7.14±0.08mm | 0.7±0.08mm |
JBD-DT080007-S | 8.00±0.08mm | 0.7±0.08mm |
JBD-DT095207-S | 9.52±0.1mm | 0.7±0.08mm |
JBD-DT100007-S | 10.00±0.1mm | 0.7±0.08mm |
JBD-DT100010-S | 10.00±0.1mm | 1.0±0.1mm |
JBD-DT120007-S | 12.00±0.1mm | 0.7±0.08mm |
JBD-DT120010-S | 12.00±0.1mm | 1.0±0.1mm |
Galvanized Bundy Tube
Due to the electro-galvanized product bonding layer is easy to peel off when bending, warping phenomenon, so hot dip galvanized pipe has been popularized for automobiles and all kinds of medium and high-grade refrigerators, air conditioners and other refrigeration systems with piping products, with its unique galvanizing production process so that the product surface to form a three-layer structure, a complete solution to the bonding of the galvanized layer of the problem, and at the same time, has been the majority of user acceptance.
Product application: brake, oil transmission and power steering piping systems for all kinds of automobiles; piping for all kinds of mid- and high-grade refrigerators, air conditioners and other refrigeration systems;
Performance Testing
ITEMS | Technology Standard | Inspection Results |
---|---|---|
External Diameter | φ±0.08mm | Qualified |
Wall Thickness | ±0.08mm | Qualified |
Tensile Strength | Rm≥290MPa | Qualified |
Yield Strength | Rel≥180Mpa | Qualified |
Elongation at break | A≥25% | Qualified |
Flaring Experiment | ≥25% | Qualified |
Internal wall cleanliness | Residue≦0.16g/ m² | Qualified |
Neutral salt spray test | Hot dip galvanized pipe ≥ 72 hours | Qualified |
Plating thickness | ≥5μm | Qualified |
Performance Testing
Specification | Calibre(φmm) | Thicknesses (mm) |
---|---|---|
JBD-DX047607-S | 4.76±0.08mm | 0.7±0.08mm |
JBD-DX060007-S | 6.00±0.08mm | 0.7±0.08mm |
JBD-DX063507-S | 6.35±0.08mm | 0.7±0.08mm |
JBD-DX070007-S | 7.00±0.08mm | 0.7±0.08mm |
JBD-DX071207-S | 7.14±0.08mm | 0.7±0.08mm |
JBD-DX080007-S | 8.00±0.08mm | 0.7±0.08mm |
JBD-DX095207-S | 9.52±0.1mm | 0.7±0.08mm |
JBD-DX100007-S | 10.00±0.1mm | 0.7±0.08mm |
JBD-DX100010-S | 12.00±0.1mm | 1.0±0.1mm |
stainless steel tube
Stainless steel Bundy tube selects high quality 304, 304L, 316 grade stainless steel base material, after single-layer welded tube drawing and fine rolling, the product outside diameter, wall thickness consistency is good, the internal and external surfaces are smooth and flat.
Product application: all kinds of automobile pipelines; all kinds of medical equipment pipelines;
Performance Testing
ITEMS | Technology Standard | Inspection Results |
---|---|---|
External Diameter | φ±0.05mm | Qualified |
Wall Thickness | ±0.03mm | Qualified |
Tensile Strength | Rm≥520MPa | Qualified |
Hardness | 180 < HV < 220 | Qualified |
Elongation at break | A≥35% | Qualified |
Flaring Experiment | ≥25% | Qualified |
Internal wall cleanliness | Residue≦0.16g/ m² | Qualified |